Polls Archive
Results of past Good Care Guide polls
You can also visit our Care Corner Blog to read the latest thoughts and opinions on all things care related from those working within the care industry.
| Is Childcare or Eldercare better valued and funded in Britain? | |||
| Childcare | 59% | ||
| Eldercare | 28% | ||
| The same | 6% | ||
| Don't know | 7% | ||
| The Government's planned cap on care costs of £75,000 from 2017 is: | |||
| Too high | 71% | ||
| About right | 6% | ||
| Too low | 18% | ||
| Don't know | 6% | ||
| What is your biggest care concern in 2013? | |||
| The cost of care | 40% | ||
| The quality of care | 60% | ||
| The availability of care | 0% | ||
| Balancing care and other responsibilities | 0% | ||
| Deregulating childcare by changing ratios and qualifications will: | |||
| Make childcare more affordable | 18% | ||
| Reduce quality without making childcare more affordable | 56% | ||
| Deter parents from using certain types of childcare | 8% | ||
| Undermine efforts to make the sector more professional | 14% | ||
| Make no difference | 4% | ||
| What is the most important factor influencing your choice of homecare for yourself or an elderly relative? | |||
| Locality of the homecare organisation | 29% | ||
| Promise of regular, timely visits | 19% | ||
| Continuity of carer | 24% | ||
| Cost | 14% | ||
| Ability of carer to deliver a number of services | 5% | ||
| Other factor | 10% | ||
| What is the biggest concern for people choosing a nursery? | |||
| Cost | 45% | ||
| Location | 8% | ||
| Quality of care / Oftsed inspection report | 34% | ||
| Word of mouth recommendation | 11% | ||
| Specialist provision meeting particular needs | 3% | ||
| What is the biggest concern for people choosing a care home? | |||
| Cost | 38% | ||
| Location | 15% | ||
| Quality of care / inspection report | 15% | ||
| Word of mouth recommendation | 0% | ||
| Specialist provision meeting particular needs | 31% | ||
| What would help working parents survive the long school summer holidays? | |||
| More affordable summer holiday playschemes | 35% | ||
| Support for grandparents providing childcare | 5% | ||
| Flexibility by employers during the summer | 5% | ||
| Employer supported backup childcare | 20% | ||
| Shorter school summer holidays | 35% | ||
| Who should pay for better care for older people? | |||
| Older people who need care | 6% | ||
| Higher income tax | 11% | ||
| New tax on estates over £25k | 83% | ||
| What is the biggest problem for parents using childcare? | |||
| Cost | 82% | ||
| Quality | 11% | ||
| Availability | 7% | ||
Find care providers near you
"After reading the official inspection report and visiting the provider, we hope that Good Care Guide becomes a deciding factor in choosing care."
Have you used local care?
If you've used a local care provider - share your experiences. Review nurseries, rate care homes, and help other families make more informed decisions about childcare and eldercare.
Do you own or manage a care setting or UK care agency?
Find out how your Good Care Guide profile can become an even greater tool for your business AND how you can become a member.
Latest Tweet
Congratulations @Hopscotch_UK you received an excellent review on #GoodCareGuide http://t.co/r4c2wN9pFg
